Update data of your boats in our data base using an excel sheet only.
Fields description. All data must be provided in English only.
Format of the file: csv, ‘;’ (semicolon) delimited
column name | description | type of field | available for update |
data_sku | Product ID of the boat. Must be provided by velamic. Leave empty for new boats. | character | no |
data_product_title* | Boat name. Must be provided by velamic / can’t be changed for existing boats. | character | no |
data_beam | Beam / width in meters | numeric | yes |
data_loa_m* | LOA / length in meters (dot for decimals, eg. 6.5) | numeric | yes |
data_loa_f | LOA / length in feets (dot for decimals, eg. 21.1) | numeric | yes |
data_draft | Draft in meters (dot for decimals, eg. 0.5) | numeric | yes |
data_height | Height of the boat, in meters | numeric | yes |
data_price | Base price of the boat (dot for decimals, if required) | numeric | yes |
data_bathrooms | Number of bathrooms / showers and toilets | integer | yes |
data_berths | Number of berths | integer | yes |
data_brand* | Shipyard’s brand | character | no |
data_cabins | No of cabins | integer | yes |
data_class_ce | CE class, available only one of 4 classes: D – Inland C – Coastal B – Sea A – Ocean | character | yes |
data_country | Country of the manufacturer | character | yes |
data_crew | No of crew (for large yachts only) | integer | yes |
data_weight | Weight of the boat. Either weight or deadweight should be provided. | numeric | yes |
data_deadweight | Dead weight of the vessel in tons (dot for decimals) Either weight or deadweight should be provided. | numeric | yes |
data_displacement | Displacement, short description available (e.g.: half load) Either displacement or max_load should be provided. | character | yes |
data_max_load | Max load of the boat. Either displacement or max_load should be provided. | character | yes |
data_deck_arrangement | Short description of the deck arrangement | character | yes |
data_description | Short (upper) description of the boat | character | yes |
data_description2 | Long description of the boat. HTML markup available. Max header markup available: h3. Do not embed video or images. | character | yes |
data_engine | Engine options | character | yes |
data_fuel_capacity | Fuel capacity in L | integer | yes |
data_water_tank | Water tank capacity in L | integer | yes |
data_black_water | Balck water tank in L | integer | yes |
data_generation | Year of start of the production | integer | yes |
data_hull_material | Hull material, e.g. Fiberglass / GRP | character | yes |
data_hull_type | Hull type | character | yes |
data_img1 | Links to the images, delimited by pipe | Any source (Velamic CDN excluded) | character | yes |
data_video1 | Links to the video (Youtube, Vimeo), delimited by pipe | | character | yes |
data_tour | Link to the 3D presention of the yacht, embedded into the model site | character | yes |
data_layout | Links to the images presenting layout of the boat, decks; delimited by pipe | Any source (Velamic CDN excluded) | character | yes |
data_keel | Keel type for sailing vessels | character | yes |
data_rig | Rig type for sailing vessels | character | yes |
data_speed | Average cruising speed of the boat in knots | integer | yes |
data_speed_max | Max speed of the boat in knots | integer | yes |
data_type | Type of the boat. 3 types available: Motor boat, Motor yacht, Sailing yacht | character | yes |
data_type_2 | Category of the boat | character | yes |
data_usage | Usage of the boat | character | yes |
data_batteries | Description of the batteries available (for electric boats) | character | yes |
data_solar | Solar panels on the boat (for electric/solar boats) | character | yes |
data_archive | Marking product as archival (1) | boolean | yes |
Download a template CSV file from here.